| Issue | Title | |
| Vol 4, No 2 (2022) | China and the Middle East to Jointly Build a Digital "Belt and Road": Opportunities, Challenges and Suggestions | Abstract PDF |
| Cong Wang | ||
| Vol 3, No 4 (2021) | Class Writing and Community Construction in the Time Planning Bureau | Abstract PDF |
| Na Li | ||
| Vol 3, No 4 (2021) | Communicate or Communicate Successfully | Abstract PDF |
| Xin Tao | ||
| Vol 3, No 3 (2021) | Confiscation of Illegal Income from the Perspective of Binary Attribute of Sanctions | Abstract PDF |
| Hao Zhao | ||
| Vol 3, No 4 (2021) | Construction of a Legal Framework for Financial Data Supervision under the Background of Financial Technology | Abstract PDF |
| Jiaqi Zhu | ||
| Vol 4, No 1 (2022) | Construction of Long-term Mechanism of School Enterprise Cooperation in Higher Vocational Education | Abstract PDF |
| Weiting Li | ||
| Vol 3, No 4 (2021) | Counteractions: A Dialogue with “Everyday Resistance” | Abstract PDF |
| Ming Lu | ||
| Vol 4, No 1 (2022) | Cultural and Creative Product Design (CCPD) Based on Chinese Traditional Culture | Abstract PDF |
| Rong Zhang | ||
| Vol 3, No 4 (2021) | Data Visualization Analysis of Research Trend of Mould Protection Slag | Abstract PDF |
| Daiyue Zhang, Ziyi Li, Shiqi He | ||
| Vol 3, No 4 (2021) | Data Visualization Analysis of Zircon Research Trends | Abstract PDF |
| Daiyue Zhang, Suxiao Li, Shanshan Fu | ||
| Vol 4, No 2 (2022) | Demonstrating Dynamic Pictures Using a Flat Mirror | Abstract PDF |
| Yuanhao Xiao | ||
| Vol 3, No 2 (2021) | Design and implementation of computer aided instruction system based on Web | Abstract PDF |
| Shiqi Qian | ||
| Vol 3, No 1 (2021) | Dialectical Materialist Logic of “I Will Work Selflessly and Live up to the Expectations of the People” | Abstract PDF |
| Qinghong Li | ||
| Vol 3, No 4 (2021) | Discussion on Forest Culture in Northwest China —— A Case Study of Helan Mountain in Ningxia | Abstract PDF |
| Jiaqi Zheng | ||
| Vol 3, No 4 (2021) | Discussion on Mosaic Art in Public Space | Abstract PDF |
| Duanni Li, Mingjian Zhu | ||
| Vol 4, No 2 (2022) | Ecological protection model based on Saihanba Forest Farm | Abstract PDF |
| Yuanwu Li, Tiancheng Li, Yutong Bai | ||
| Vol 3, No 2 (2021) | Enterprise Stratified Credit Strategy Based on RAROC Model | Abstract PDF |
| Yihan Shi, Qingjing Zhang, Yaner Yuan | ||
| Vol 4, No 1 (2022) | Exploration on Relationship Between Traditional Chinese Medicine and Traditional Chinese Culture from the Perspective of Cultural Confidence | Abstract PDF |
| Ningxin Liang, Linjing Song, Xuewen Li, Jiayun Wang, Haiying Xu | ||
| Vol 4, No 1 (2022) | Factors that Influence People’s Choices Toward Gyms | Abstract PDF |
| Shuyi Ying | ||
| Vol 3, No 3 (2021) | Global Climate Governance: Based on Liberal Environmentalism | Abstract PDF |
| Lijie Cui | ||
| Vol 4, No 1 (2022) | Group Dynamics | Abstract PDF |
| Yinghua Su | ||
| Vol 3, No 2 (2021) | Hands-on Inquiry Based Learning (HIBL) Based on Cultural Tourism Resources | Abstract PDF |
| Menghan Cui | ||
| Vol 3, No 2 (2021) | Higher Education System Evaluation Based on NET and System Dynamics | Abstract PDF |
| Mingze Chen, Fangping Hou, MingXuan Zhang | ||
| Vol 3, No 1 (2021) | How Location-Based Social Network (LBSN) Data Contribute to Contemporary Urban Development | Abstract PDF |
| Yanbo Wu, Xiaoxiang Zhu | ||
| Vol 4, No 2 (2022) | How the Third Way Affects Housing Development in the UK | Abstract PDF |
| Shenghao Fang | ||
| 26 - 50 of 120 Items | << < 1 2 3 4 5 > >> | |
